Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
DUKE UNIVERSITY HEALTH SYSTEM INC Hospital (NPI: 1558392977)
Located In
Durham
Phone (including After Hours)
Web Address
Provider DBA Name
DUKE UNIVERSITY HEALTH SYSTEM
Gender
Not Applicable
| Primary Care Provider (PCP) | No |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | Multi-Specialty - 193200000X |
| Accessible | Physical Handicap Wheelchair Accessible, Blind / vision impaired services, Braille services, Deaf / hearing impaired services, Disruptive behavior services, Language interpreter, Sexually aggressive services, Sign language services, TDD TTY |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | No |
| Languages or Translation Services | English |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Behavioral Health/IDD/TBI, Physical Health |
| Telehealth Offered | Yes |
| American Sign Language | Yes |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| WILLARD NATHAN APPLEFELD | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| MONICA JEANNE AUSTIN | Physical Therapist - 225100000X | Female |
| CODY MICHAEL BALLAY | Physical Therapist - 225100000X | Male |
| SASMRITA BELBASE | Nurse Practitioner - 363L00000X | Female |
| JENNIFER ANNE BENT | Physical Therapist - 225100000X | Female |
| MATTHEW DAVID BITNER | Emergency Medicine - 207P00000X | Male |
| EMILY ELIZABETH BRENT | Occupational Therapist - 225X00000X | Female |
| CORRY MARK BRINKEN | Physical Therapist - 225100000X | Male |
| JORDAN MCKENZIE BURNETT | Physical Therapist - 225100000X | Female |
| BRIANA NICOLE BURROW | Nurse Practitioner - 363L00000X | Female |
| YILIU CAO | Physical Therapist - 225100000X | Female |
| WENDY BALLARD CARELS | Physical Therapist - 225100000X | Female |
| GUNEET KAUR CHAWLA | Physical Therapist - 225100000X | Female |
| EDANA ESCOBEDO CHRISTY | Nurse Practitioner - 363L00000X | Female |
| GRETCHEN RUTH CORRELL | Occupational Therapist - 225X00000X | Female |
| JENNIFER LYNN DAVIS | Physical Therapist - 225100000X | Female |
| TAYLOR REANA DOHERTY | Physical Therapist - 225100000X | Female |
| FRANTZ JOSEPH KERWIN DOR | Occupational Therapist - 225X00000X | Male |
| GINA VITALI COX DREESSEN | Physical Therapist - 225100000X | Female |
| JAMES EDWARD FERNANDES | Physical Therapist - 225100000X | Male |
| KAREN PATRICIA FLORES ROSARIO | Internal Medicine: Cardiovascular Disease - 207RC0000X | Female |
| SCOTILLIA NOEL FOGG | Occupational Therapist - 225X00000X | Female |
| CHRYSTAL ANN FOSTER | Nurse Practitioner - 363L00000X | Female |
| NEIL JONATHAN FREEDMAN | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| SABRINA JEAN GLOVER | Occupational Therapist - 225X00000X | Female |
| MARIE FISCHETTI HARDING | Nurse Practitioner - 363L00000X | Female |
| MATTHEW SHANE HARVILLE | Physical Therapist - 225100000X | Male |
| KATIE LEIGH HESTER | Physical Therapist - 225100000X | Female |
| BRENDAN MICHAEL HIGGINS | Physical Therapist - 225100000X | Male |
| BRYAN TRAVIS HOCH | Physical Therapist - 225100000X | Male |
| EMILY GOODNIGHT HUMMEL | Physical Therapist - 225100000X | Female |
| MICHELLE MITCHELL JOHNSON | Nurse Practitioner - 363L00000X | Female |
| ZACHARY TRACY JONES | Physical Therapist - 225100000X | Male |
| JAMELL JOSEPH | Physical Therapist - 225100000X | Male |
| ANITA MCILVEEN KELSEY | Internal Medicine: Cardiovascular Disease - 207RC0000X | Female |
| KELSI AUTUMN KEPHART | Occupational Therapist - 225X00000X | Female |
| CHRISTINE MARIE KHELFA | Occupational Therapist - 225X00000X | Female |
| EMILY SIMS KOLOSKI | Physician Assistant - 363A00000X | Female |
| LISA GUILE KOTYRA | Nurse Practitioner - 363L00000X | Female |
| WHITNEY MORGAN KRAMER | Physical Therapist - 225100000X | Female |
| JESSICA LAUREN KUCHTA | Physical Therapist - 225100000X | Female |
| JAIMIE MARIE LEGAULT | Physical Therapist - 225100000X | Female |
| AMANDA ELIZABETH LEMARIER | Physical Therapist - 225100000X | Female |
| JOSEPH BUCKLEY LERMAN | Internal Medicine: Advanced Heart Failure and Transplant Cardiology - 207RA0001X / Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| JENNIFER HENRY LEWIS | Physician Assistant - 363A00000X | Female |
| NELSON LOPEZ | Physical Therapist - 225100000X | Male |
| DANIEL BOWMAN LORIAUX | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| ZAK LORING | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| JULIE ANN LUNICH | Occupational Therapist - 225X00000X | Female |
| SHANE THOMAS MATHEW | Physical Therapist - 225100000X | Male |
| COURTNEY WILLIAMSON MATTHEWS | Physical Therapist - 225100000X | Female |
| SYDNEY NOELLE MITCHELL | Occupational Therapist - 225X00000X | Female |
| ERIC STEPHEN MOORE | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| JONATHAN MANUEL NUNEZ-FERNANDEZ | Physical Therapist - 225100000X | Male |
| KENDALL TAYLOR PARSONS | Physical Therapist - 225100000X | Female |
| JENNIFER MARIE PATETTA | Physical Therapist - 225100000X | Female |
| JONATHAN PAUL PICCINI | Internal Medicine: Cardiovascular Disease - 207RC0000X / Internal Medicine: Clinical Cardiac Electrophysiology - 207RC0001X / Internal Medicine: Interventional Cardiology - 207RI0011X | Male |
| KAITLYN SLUKA PIETRZAK | Physical Therapist - 225100000X | Female |
| SEAN DAVID POKORNEY | Internal Medicine: Cardiovascular Disease - 207RC0000X / Internal Medicine: Clinical Cardiac Electrophysiology - 207RC0001X / Internal Medicine: Interventional Cardiology - 207RI0011X | Male |
| NICOLE MARIE PRISTERA | Internal Medicine: Cardiovascular Disease - 207RC0000X | Female |
| KAYLEIGH ELIZABETH RATHBUN | Physical Therapist - 225100000X | Female |
| FRANCES COSGROVE REDA | Nurse Practitioner - 363L00000X | Female |
| ANDREAS WAILANI REMIS | Physical Therapist - 225100000X | Male |
| EMILY LYNNE RUSSELL | Occupational Therapist - 225X00000X | Female |
| SENTHIL SELVARAJ | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| COREY JOSEPH SHEDLOCK | Physical Therapist - 225100000X | Male |
| RACHEL ALEXANDRA SLEDGE | Physical Therapist - 225100000X | Female |
| KYLE BRENDAN STAPLETON | Physical Therapist - 225100000X | Male |
| HOPE DRYDEN STELLY | Physical Therapist - 225100000X | Female |
| WENDY JEAN STEVISON | Physician Assistant - 363A00000X | Female |
| ANNA ELIZABETH TURNER | Nurse Practitioner - 363L00000X | Female |
| SREEKANTH VEMULAPALLI | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| SIMONE VENNING | Nurse Practitioner - 363L00000X | Female |
| MEGAN LEEANNE VROOMAN | Occupational Therapist - 225X00000X | Female |
| CHESNEY CHEA WARD | Physical Therapist - 225100000X | Female |
| THOMAS JAMES WILLAUER | Physical Therapist - 225100000X | Male |
| VINCENT GERARD WILLIAMS | Physician Assistant - 363A00000X | Male |
| MONICA LEIGH WILLINGER | Physical Therapist - 225100000X | Female |
| JUSTINE MARIE WILTSIE | Physical Therapist - 225100000X | Female |
| ERIN NICHOLE WYANT | Physical Therapist - 225100000X | Female |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.