Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
DUKE UNIVERSITY HEALTH SYSTEM INC Hospital (NPI: 1558392977)
Located In
Durham
Telephone Number
After Hours Number
Web Address
Provider DBA Name
DUKE UNIVERSITY HEALTH SYSTEM
Gender
Not Applicable
| Primary Care Provider (PCP) | No |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | Multi-Specialty - 193200000X |
| Accessible | Physical Handicap Wheelchair Accessible, Blind / vision impaired services, Braille services, Deaf / hearing impaired services, Disruptive behavior services, Language interpreter, Sexually aggressive services, Sign language services, TDD TTY |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | No |
| Languages or Translation Services | Arabic, Armenian, Burmese, Cambodian, Chinese, Croatian, English, Farsi, French, French Creole, German, Greek, Hindi, Hmong, Italian, Japanese, Korean, Laotian, Other, Persian, Polish, Portuguese, Russian, Somali, Spanish, Swahili, Tagalog, Thai, Turkish, Ukrainian, Vietnamese, Yiddish |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Behavioral Health/IDD/TBI, Physical Health |
| Telehealth Offered | Yes |
| American Sign Language | Yes |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| VALERIE JEAN ADAMS | Physical Therapist - 225100000X | Female |
| MONICA JEANNE AUSTIN | Physical Therapist - 225100000X | Female |
| DEBORAH BROWN BALLARD | Nurse Practitioner - 363L00000X | Female |
| JENNIFER MARIE BARTLETT | Physical Therapist - 225100000X | Female |
| JENNIFER ANNE BENT | Physical Therapist - 225100000X | Female |
| MATTHEW DAVID BITNER | Emergency Medicine - 207P00000X | Male |
| MELISSA ANNE DAUBERT | Internal Medicine: Cardiovascular Disease - 207RC0000X | Female |
| JENNIFER LYNN DAVIS | Physical Therapist - 225100000X | Female |
| NEIL JONATHAN FREEDMAN | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| ASHLEY MARIE GAUDINO | Occupational Therapist - 225X00000X | Female |
| ANDREA SZEMATOWICZ HARTZELL | Physical Therapist - 225100000X | Female |
| KENAI HATTORI | Nurse Practitioner - 363L00000X | Male |
| BRYAN TRAVIS HOCH | Physical Therapist - 225100000X | Male |
| SHANNON BROOKE ICENHOUR | Physical Therapist - 225100000X | Female |
| CHRISTINE MARIE KHELFA | Occupational Therapist - 225X00000X | Female |
| MARGARET AMELIA KLEBER | Speech-Language Pathologist - 235Z00000X | Female |
| PAUL CODY MALLEY III | Physician Assistant - 363A00000X | Male |
| LISA ANNE MASSA | Physical Therapist - 225100000X | Female |
| ANNA KATHERINE MULLIS | Speech-Language Pathologist - 235Z00000X | Female |
| KATHRYN WRIGHT NEWMAN | Nurse Anesthetist, Certified Registered - 367500000X | Female |
| TARA LUISA NORTON | Physical Therapist - 225100000X | Female |
| ELIZABETH LOUGH OWEN | Nurse Practitioner - 363L00000X | Female |
| JONATHAN LEE SAMUELSON | Physical Therapist - 225100000X | Male |
| TAMMY ROSS SCHAEFFER | Nurse Anesthetist, Certified Registered - 367500000X | Female |
| KYLE BRENDAN STAPLETON | Physical Therapist - 225100000X | Male |
| DAVID CUSHING TUCKER | Occupational Therapist - 225X00000X | Male |
| VINCENT GERARD WILLIAMS | Physician Assistant - 363A00000X | Male |
| JUSTINE MARIE WILTSIE | Physical Therapist - 225100000X | Female |
| JUSTIN DAVID WOOD | Physician Assistant - 363A00000X | Male |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.