Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
HOT SPRINGS HEALTH PROGRAM Other (NPI: 1780651695)
Located In
Madison
Telephone Number
After Hours Number
Web Address
Provider DBA Name
MARS HILL MEDICAL CENTER
Gender
Not Applicable
| Primary Care Provider (PCP) | Yes |
| Health Plans Accepted | Tailored Plan |
| Specialties | Clinic/Center: Federally Qualified Health Center (FQHC) - 261QF0400X |
| Provider Type | AMH Tier 3 |
| Accessible | Physical Handicap Wheelchair Accessible, Blind / vision impaired services, Deaf / hearing impaired services, Language interpreter, Sign language services |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | Yes |
| Languages or Translation Services | English, Spanish |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Behavioral Health/IDD/TBI, Physical Health |
| Telehealth Offered | Unknown |
| American Sign Language | Yes |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| VIRGINIA JOHNSTON BARNHARDT | Family Medicine - 207Q00000X | Female |
| ALAN SOL BAUMGARTEN | Family Medicine - 207Q00000X | Male |
| AMY TREXLER BEANE | Dietitian, Registered - 133V00000X / Nurse Practitioner: Family - 363LF0000X | Female |
| JANET LYNN BENNIE | Nurse Practitioner: Family - 363LF0000X | Female |
| BROOKE ELLEN BUDDE | Pediatrics - 208000000X | Female |
| LINDA DOAN DARRESS | Social Worker: Clinical - 1041C0700X | Female |
| ALYSSA DAWN HENSLEY | Physician Assistant - 363A00000X | Female |
| RACHEL AMMONS HOFFMAN | Physician Assistant - 363A00000X | Female |
| ANDREA DENISE HOWELL | Nurse Practitioner: Psychiatric/Mental Health - 363LP0808X | Female |
| LYDIA MARIE JEFFRIES | Obstetrics & Gynecology - 207V00000X | Female |
| KENYA BOAZ JOHNSON | Physician Assistant - 363A00000X | Female |
| CURRY FRIELDEN JONES | Family Medicine - 207Q00000X | Male |
| DANA MARIE JONES | Family Medicine - 207Q00000X | Female |
| FRIELDEN BERTIE JONES | Family Medicine - 207Q00000X / General Practice - 208D00000X | Male |
| SHERRIE LYNN KERNS | Nurse Practitioner: Family - 363LF0000X | Female |
| SARA CHRISTINA LAPPE | Pediatrics - 208000000X | Female |
| RUTH LORETTA LEAKE | Nurse Practitioner - 363L00000X | Female |
| MARTHA KATE MCKEMIE LILLETHUN | Nurse Practitioner: Family - 363LF0000X | Female |
| GORDON MARK MAGONET | Family Medicine - 207Q00000X / General Practice - 208D00000X | Male |
| SPENCER GOERING MANEY | Nurse Practitioner: Family - 363LF0000X | Female |
| SUZANNE ELAINE MONTGOMERY | Family Medicine - 207Q00000X | Female |
| BILLY JACK PENCE | Internal Medicine - 207R00000X | Male |
| RICHARD MERWIN RHEINBOLT | Pediatrics - 208000000X | Male |
| MELISSA DUNAVANT ROBINSON | Family Medicine - 207Q00000X / General Practice - 208D00000X | Female |
| ANDREW PAUL SHELTON | Internal Medicine - 207R00000X | Male |
| NICKOLAS JAMES SOLT | Family Medicine - 207Q00000X | Male |
| BENJAMIN NOLIN STEPP | Family Medicine - 207Q00000X | Male |
| MISTY DANIELE THOMAS | Nurse Practitioner: Family - 363LF0000X | Female |
| CAROLYN PROVIDENCE UPCHURCH | Physician Assistant - 363A00000X | Female |
| KAYLA MARIE WILLIAMS | Internal Medicine - 207R00000X | Female |
| BRANDI BRIGGS WILSON | Nurse Practitioner: Family - 363LF0000X | Female |
| CHARLES RICHARD YOUNG | Family Medicine - 207Q00000X | Male |
| CLAIRE ELIZABETH ZEORLIN | Pediatrics - 208000000X | Female |
| JESSICA ARNOT ZOOK | Nurse Practitioner: Family - 363LF0000X | Female |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.