Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
FIRSTHEALTH OF THE CAROLINAS INC Agency (NPI: 1740208081)
Located In
Moore
Phone (including After Hours)
Web Address
Provider DBA Name
FIRST HEALTH MOORE REGIONAL HOSPITAL
Gender
Not Applicable
| Primary Care Provider (PCP) | No |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | General Acute Care Hospital - 282N00000X |
| Accessible | Physical Handicap Wheelchair Accessible |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | No |
| Languages or Translation Services | English, German |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Behavioral Health/IDD/TBI, Physical Health |
| Telehealth Offered | Unknown |
| American Sign Language | No |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| JOHN HOWARD BROOKS | Internal Medicine: Cardiovascular Disease - 207RC0000X | Male |
| SCOTT JEFFREY DENARDO | Internal Medicine: Cardiovascular Disease - 207RC0000X / Internal Medicine: Interventional Cardiology - 207RI0011X | Male |
| MARK DOUGLAS LANDERS | Internal Medicine: Cardiovascular Disease - 207RC0000X / Internal Medicine: Clinical Cardiac Electrophysiology - 207RC0001X | Male |
| JAMAICA NIKKIA REID | Physician Assistant - 363A00000X | Female |
| CHRISTOPHER ANDREW RICHBERG | Obstetrics & Gynecology: Gynecology - 207VG0400X | Male |
| DAVID CARL RUCK | Psychiatry & Neurology: Child & Adolescent Psychiatry - 2084P0804X | Male |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.