Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
ATRIUM HEALTH SPECIALTY NETWORK INC Hospital (NPI: 1538975636)
Located In
Mecklenburg
Phone (including After Hours)
Web Address
Provider DBA Name
-
Gender
Not Applicable
| Primary Care Provider (PCP) | No |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | Multi-Specialty - 193200000X |
| Accessible | Physical Handicap Wheelchair Accessible, Braille services, Language interpreter, Sign language services |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | Yes |
| Languages or Translation Services | English |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Physical Health |
| Telehealth Offered | No |
| American Sign Language | Yes |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| PUNEET KUMAR AGGARWAL | Internal Medicine: Sports Medicine - 207RS0010X / Physical Medicine & Rehabilitation - 208100000X | Male |
| DANIEL JACOB BORMAN | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| PATRICK RICHARD CASEY | Physical Therapist - 225100000X | Male |
| ALISHA HUDSON EUDY | Nurse Practitioner: Family - 363LF0000X / Nurse Practitioner: Obstetrics & Gynecology - 363LX0001X | Female |
| WILLIAM DOUGLAS FRERES | Physical Therapist - 225100000X | Male |
| JUSTIN MICHAEL HALSTEAD | Physical Therapist - 225100000X | Male |
| JAMES EVERETT HANCOCK JR | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| DANIELLE MARIE HUBBARD | Nurse Practitioner: Acute Care - 363LA2100X | Female |
| ANIRUDHA PRADEEP KULKARNI | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| DONNETTE ANN LABUS | Nurse Practitioner: Family - 363LF0000X | Female |
| ASHOK KUMAR MANEPALLI | Anesthesiology - 207L00000X | Male |
| PAMELA CRAWFORD MOSS | Nurse Practitioner: Gerontology - 363LG0600X | Female |
| AGETA MUCO | Physician Assistant - 363A00000X | Female |
| BRANDLYN KENT NOFTSGER | Nurse Practitioner: Acute Care - 363LA2100X | Female |
| ALI JASON RAVANBAKHT | Anesthesiology - 207L00000X | Male |
| ALEXANDER SCHNABEL ROTHKRUG | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| JASON CHRISTOPHER ROWLING | Anesthesiology - 207L00000X | Male |
| ANNA MARIA SEARLS | Physician Assistant - 363A00000X | Female |
| CAILYN MARGARET SHAY | Nurse Practitioner: Family - 363LF0000X | Female |
| RATKO VUJICIC | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| ROBERT STEVEN WESTROL | Physical Medicine & Rehabilitation - 208100000X | Male |
| LANDIRS SHAUN WILLIAMS | Anesthesiology: Pain Medicine - 207LP2900X | Male |
| LAVONIA CARTER WOMACK | Nurse Practitioner: Adult Health - 363LA2200X | Female |
| ELIZABETH CALDWELL ZACHARYASZ | Physical Therapist - 225100000X | Female |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.