Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
SCOTLAND MEMORIAL HOSPITAL INC Hospital (NPI: 1417498403)
Located In
Scotland
Telephone Number
After Hours Number
Web Address
Provider DBA Name
LAURINBURG FAMILY PRACTICE AND URGENT CARE
Gender
Not Applicable
| Primary Care Provider (PCP) | Yes |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | Clinic/Center: Rural Health - 261QR1300X |
| Provider Type | AMH Tier 2 |
| Accessible | Physical Handicap Wheelchair Accessible, Language interpreter |
| Essential Provider | No |
| Accepting New Referrals | Yes |
| Cultural Comp Training | No |
| Languages or Translation Services | English |
|
Ages Served Female Male |
0-120 0-120 |
| Care Provider | Physical Health |
| Telehealth Offered | No |
| American Sign Language | No |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| SANTANA NICOLE AMMONS | Nurse Practitioner: Family - 363LF0000X | Female |
| BRITTANY STROUD BRANCH | Nurse Practitioner: Family - 363LF0000X | Female |
| PREETINDER PAUL SINGH BRAR | Psychiatry & Neurology: Psychiatry - 2084P0800X | Male |
| LUKE PIERSON BROOKS | Physician Assistant - 363A00000X | Male |
| KIMBERLY LYNN CHAVIS | Nurse Practitioner: Family - 363LF0000X | Female |
| ERIK RICHARD CLAUSON | Family Medicine - 207Q00000X | Male |
| JACKEE IJEOMA CLEMENT | Family Medicine - 207Q00000X | Female |
| EILEEN SHANNON COURTLEIGH | Physician Assistant - 363A00000X | Female |
| CLYDE ANTHONY EPPS | Physician Assistant - 363A00000X | Male |
| ASHLEIGH JOHNSON FREEMAN | Family Medicine - 207Q00000X / General Practice - 208D00000X | Female |
| GLENN RAY HARRIS | Family Medicine - 207Q00000X | Male |
| CAROL LYNN HAYES | Physician Assistant - 363A00000X | Female |
| NEEMA HOOKER | Family Medicine - 207Q00000X | Female |
| GLORIA ANNETTE HUNT | Nurse Practitioner: Family - 363LF0000X | Female |
| SCOT ALAN HUNT | Nurse Practitioner: Psychiatric/Mental Health - 363LP0808X / Physician Assistant - 363A00000X | Male |
| SAVANNAH CALLIE JONES | Physician Assistant - 363A00000X | Female |
| KATHLEEN MEADE LAWN | Nurse Practitioner: Family - 363LF0000X / Nurse Practitioner: Obstetrics & Gynecology - 363LX0001X | Female |
| ANDREW DOUGLAS LEPORTE | Family Medicine - 207Q00000X | Male |
| AARON MAURICE LOCKLEAR | Family Medicine - 207Q00000X | Male |
| CRYSTAL GAIL LOCKLEAR | Nurse Practitioner: Family - 363LF0000X | Female |
| THERESE TIREZ MASSRI | Family Medicine - 207Q00000X / Hospitalist - 208M00000X / Internal Medicine - 207R00000X | Female |
| JESSIE CHRISTINE MOLINA | Nurse Practitioner: Family - 363LF0000X | Female |
| MARSHEL YVETTE MOORE | Nurse Practitioner: Family - 363LF0000X | Female |
| TIFFANY MARIE PAYNE | Family Medicine - 207Q00000X | Female |
| LINDSAY ELAINE REESE | Physician Assistant - 363A00000X | Female |
| JONATHAN DAVID ROWSON | Family Medicine - 207Q00000X / General Practice - 208D00000X | Male |
| KENNEDY THAMES SHULL | Physician Assistant - 363A00000X | Female |
| CAROLYN WHITLOCK SMITH | Social Worker: Clinical - 1041C0700X | Female |
| MATTHEW BRIAN THOMPSON | Nurse Practitioner: Family - 363LF0000X | Male |
| LUCRETIA BEANICA TILLMAN | Social Worker: Clinical - 1041C0700X | Female |
| TERRI RENO WEBER | Physician Assistant - 363A00000X | Female |
| ALEJANDRA REYES WILLIAMS | Social Worker: Clinical - 1041C0700X | Female |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.