Publications
PAGE CONTENTS
You can access our most commonly requested publications below, including the Provider Operations Manual, using the link below each preview.
Finance and claim resources, as well as other useful forms and documents, are available for download further down the page.
Use the convenient table of contents to the right to navigate to your destination.
Alliance Provider Operations Manual
Billing & Enrollment Manual
AlphaMCS Provider Portal Handbook
Network Adequacy and Accessibility Analysis
Cultural Competency Plan
Core Provider Publications
Image | Title | Attachment Category | Type | topic_hfilter | resource_type_hfilter | |
---|---|---|---|---|---|---|
![]() | Alliance Billing Enrollment Manual FY20-21 | Publications | Handbook | publications | handbook | |
![]() | Alpha Provider Portal Handbook | Publications | Handbook | publications | handbook | |
![]() | Cultural Competency Plan | Publications | publications | |||
![]() | Network Adequacy and Accessibility Analysis | Publications | publications | |||
![]() | Provider Operations Manual | Publications | publications |
Alliance Rate Sheets
Image | Title | Attachment Category | Type | topic_hfilter | resource_type_hfilter | |
---|---|---|---|---|---|---|
![]() | ABA Fee Schedule as of July 1 2019 Revised | Rate Sheets | Codes, lists, and rates | rate-sheets providers-new-taxonomy new-taxonomy | codes-lists-and-rates | |
![]() | Medicaid Rates FY21 | Rate Sheets | Codes, lists, and rates | rate-sheets providers-new-taxonomy new-taxonomy | codes-lists-and-rates | |
![]() | Non-Medicaid Rates FY20-Nov | Rate Sheets | Codes, lists, and rates | rate-sheets providers-new-taxonomy new-taxonomy | codes-lists-and-rates | |
![]() | TBI Fee Schedule – update February 2020 | Rate Sheets | Codes, lists, and rates, Fee & checkwrite schedules | rate-sheets providers-new-taxonomy new-taxonomy | codes-lists-and-rates fee-checkwrite-schedules |
Finance and Claims Forms for Providers
These finance and claim resources give providers access to the most commonly used authorization forms, claim forms, request forms and many more.
Image | Title | Attachment Category | Type | topic_hfilter | resource_type_hfilter | |
---|---|---|---|---|---|---|
IPRS Diagnosis/Target Population Crosswalk | Claims Forms | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | ||||
Place of Service Codes | Claims Forms | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | ||||
Place of Service Mapping | Claims Forms | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | ||||
ED Reimbursement Request Form | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | ||
Paper Claim Submission Request | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | ||
Alpha Claim Adjudication Codes | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | ||
![]() | MCO Accepted Taxonomies | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
Federal Poverty Level | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | ||
![]() | 837 Institutional Companion Guide | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | 837 Professional Companion Guide | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Invoice and Travel Reimbursement Requirements | Budget and Invoice Processing Forms | Form | budget-and-invoice-processing-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
Invoice Template for Non-UCR Contracts | Budget and Invoice Processing Forms | budget-and-invoice-processing-forms finance-and-claims providers-new-taxonomy new-taxonomy | ||||
![]() | Trading Partner Agreement | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Checkwrite Schedule 2020 | Provider Check Write Schedule | Fee & checkwrite schedules | provider-check-write-schedule finance-and-claims providers-new-taxonomy new-taxonomy | fee-checkwrite-schedules | |
Budget Form | Budget and Invoice Processing Forms | budget-and-invoice-processing-forms finance-and-claims providers-new-taxonomy new-taxonomy | ||||
![]() | Provider Payment Election Form | Provider Paybacks Forms | Form | provider-paybacks-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Alliance Vendor Set up Forms – All (Admin, Providers, TBI, and Innovations) | Vendor Set Up Forms | Form | vendor-set-up-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Alliance Vendor Set up Forms – Housing | Vendor Set Up Forms | Form | vendor-set-up-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Alliance Vendor Set up Forms – Reimbursement | Vendor Set Up Forms | Form | vendor-set-up-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Alliance Vendor Set up Forms – TCLI | Vendor Set Up Forms | Form | vendor-set-up-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | EFT Authorization Agreement | Vendor Set Up Forms | Form | vendor-set-up-forms finance-and-claims providers-new-taxonomy new-taxonomy | form | |
![]() | Checkwrite Schedule 2021 | Provider Check Write Schedule | Fee & checkwrite schedules | provider-check-write-schedule finance-and-claims providers-new-taxonomy new-taxonomy | fee-checkwrite-schedules | |
Electronic Connectivity Request | Claims Forms | Form | claims-forms finance-and-claims providers-new-taxonomy new-taxonomy | form |
Other Forms and Documents for Providers
Members of the Alliance Provider Network can find other necessary forms, documents and other resources below.