Use the search function below to search AllianceHealthPlan.org
Service Location Name
Organization Name
Transformative Life Center LLC Licensed Independent Practitioner - Group Practice (NPI: 1538595632)
Located In
Mecklenburg
Telephone Number
After Hours Number
Web Address
-
Provider DBA Name
-
Gender
Not Applicable
| Primary Care Provider (PCP) | No |
| Health Plans Accepted | NC Medicaid Direct, Tailored Plan |
| Specialties | Community/Behavioral Health - 251S00000X / Multi-Specialty - 193200000X |
| Accessible | - |
| Essential Provider | No |
| Accepting New Referrals | No |
| Cultural Comp Training | Yes |
| Languages or Translation Services | English |
|
Ages Served Female Male |
11-120 11-120 |
| Care Provider | Behavioral Health/IDD/TBI, Physical Health |
| Telehealth Offered | Unknown |
| American Sign Language | No |
Сlinicians Associated with this Location
| Clinician Name | Specialty | Gender |
|---|---|---|
| TINA MARIE BERG | Counselor: Mental Health - 101YM0800X / Counselor: Professional - 101YP2500X | Female |
| ROSE MARIE LEDAY | Psychologist - 103T00000X | Female |
| JEFFREY MATTHEW LORENCE | Psychologist - 103T00000X | Male |
| JULIET MEREDETH NYBORG | Social Worker: Clinical - 1041C0700X | Female |
| DEVENDRA CHANDULAL SHAH | General Practice - 208D00000X / Psychiatry & Neurology: Child & Adolescent Psychiatry - 2084P0804X / Psychiatry & Neurology: Geriatric Psychiatry - 2084P0805X / Psychiatry & Neurology: Psychiatry - 2084P0800X | Male |
| GRACE ILEX THOMPSON-BYRUM | Physician Assistant - 363A00000X | Female |
| CHEYENNE ARREYANA VERMAE WRIGHT | Social Worker: Clinical - 1041C0700X | Female |
| LINDSEY GRACE YOUNGQUIST | Counselor: Mental Health - 101YM0800X | Female |
Other Locations Managed by this Provider
Please note that available services may differ for each location, even if those locations are managed by the same provider.